<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Sports &#187; Ocean ski races</title>
	<atom:link href="http://www.oceansportuk.com/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.oceansportuk.com</link>
	<description>Bespoke Coaching &#38; Products for Ocean Sports</description>
	<lastBuildDate>Thu, 07 Feb 2013 09:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Light Carbis Bay Profiling</title>
		<link>http://www.oceansportuk.com/?p=986</link>
		<comments>http://www.oceansportuk.com/?p=986#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:52:01 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>
		<category><![CDATA[carbis bay]]></category>
		<category><![CDATA[ocean ski]]></category>
		<category><![CDATA[ocean sports]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[time trials]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=986</guid>
		<description><![CDATA[Hi All Just confirming that we have the green light for Carbis Bay tomorrow – I will triple check again at approximately 8am while setting the course, any changes will be communicated as effectively as I can via text, facebook and twitter. For the lighties you will still be paddling 2k however, I will be [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just to get the ball rolling&#8230;</title>
		<link>http://www.oceansportuk.com/?p=950</link>
		<comments>http://www.oceansportuk.com/?p=950#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:17:45 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=950</guid>
		<description><![CDATA[Okay &#8211; my first attempt at adding Garmin data to the site. This was my first winter training paddle of the winter and one I have been waiting to do for some time now &#8211; its got the makings of a classic down wind in some serious conditions. Anyway, here is the link to my [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenn 1Hr Down Wind Challenge</title>
		<link>http://www.oceansportuk.com/?p=937</link>
		<comments>http://www.oceansportuk.com/?p=937#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:33:56 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=937</guid>
		<description><![CDATA[Following in the footsteps of Eddy Mercx, Chris Boardman and Miguel Indurain I have borrowed from cycling the one hour challenge. Simply paddle as fast as you can for 60mins in the best downwind conditions you handle. Record location, tide state, wind speed and direction and post here. Even better record with your GPS and [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://www.oceansportuk.com/?p=864</link>
		<comments>http://www.oceansportuk.com/?p=864#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:21:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=864</guid>
		<description><![CDATA[Well we made it! its been nearly two weeks now and my head has not stopped spinning. Before I go on a few words are needed to my tolerant and thick skinned wife who not only held the fort with our two cherubs (3 &#38; 4 yrs) but also ran the beach hire business for [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race of Champions Video</title>
		<link>http://www.oceansportuk.com/?p=859</link>
		<comments>http://www.oceansportuk.com/?p=859#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:35:16 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=859</guid>
		<description><![CDATA[As an appetiser check this link (click on image) out to Chloe Bunnett&#8217;s new website &#8211; exceptional work as usual (and Pete). Great video of the race of Champions. Full report of the mega road trip, pix, video and inside story from the top paddlers to follow shortly.]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook and Twitter</title>
		<link>http://www.oceansportuk.com/?p=853</link>
		<comments>http://www.oceansportuk.com/?p=853#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:34:02 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=853</guid>
		<description><![CDATA[We&#8217;re off albeit several hours behind schedule (swimming pool, children and promises!). Through the mirracles of electricary we will be updating our progress through the trip and races via Facebook and Twitter. In addition to this check out Nelo&#8217;s live streaming of the races on Friday and Saturday by clicking on the Nelo image and [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Classic Ski Cam</title>
		<link>http://www.oceansportuk.com/?p=823</link>
		<comments>http://www.oceansportuk.com/?p=823#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:12:33 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Videos']]></category>
		<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=823</guid>
		<description><![CDATA[Well after a few trials and tribulations I have managed to download and edit my Predator ski footage (small yellow and black spec on my deck) &#8211; it consists of the start, Morte Point and some runners. Have a look and see you what you think. Enjoy. Keep posted for the &#8216;official&#8217; race footage being [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest pix from Icon Classic</title>
		<link>http://www.oceansportuk.com/?p=772</link>
		<comments>http://www.oceansportuk.com/?p=772#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:06:08 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ocean ski races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=772</guid>
		<description><![CDATA[Some great shots sent through by Biggles courtesy of Dave who followed the race from the headland snapping away. Great work guys. Unfortunately, I only have the results for the top five finishing paddlers: updates to follow: Men 1st Glenn Eldridge Fenn Carbon Elite 2nd Ivan Lawler Epic V10L 3rd Mark Ressell Epic V10 Ultra [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos&#8217;</title>
		<link>http://www.oceansportuk.com/?p=770</link>
		<comments>http://www.oceansportuk.com/?p=770#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:37:06 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=770</guid>
		<description><![CDATA[After putting pen to paper summarising the year so far Chloe Bunnett and partner Pete have put together this beauty of a video &#8211; good work. The last couple of weeks have been pretty busy none more so than for Mark Ressell of Icon surf craft who organised the Icon Classic this Saturday (24th). Conditions [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Road Trip&#8230;</title>
		<link>http://www.oceansportuk.com/?p=746</link>
		<comments>http://www.oceansportuk.com/?p=746#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:05:31 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Ocean ski races]]></category>

		<guid isPermaLink="false">http://www.oceansportuk.com/?p=746</guid>
		<description><![CDATA[The Nelo summer challenge is such an awesome event it is hard to miss &#8211; but when your business relies heavily upon summer bank holiday trade the cost can be dear&#8230;what to do? Rather than take a cheeky flight out for the weekend I&#8217;ve gone the whole hog &#8211; I&#8217;ve enlisted two trusty volunteers (room [...]]]></description>
		<wfw:commentRss>http://www.oceansportuk.com/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
