Events
This events page is the home of all up coming race info, Academy dates and results of events e.g. Paddlefest 2011 (below).
If you have any upcoming events you would like the paddling community to know about please send me an email: glenn@oceansportuk.com
Supported by:



Results
| Under 16 Girls (5km) | ||
| Position | Name | Time |
| 1 | Charlotte Hewitt | 27:58 |
| 2 | Emma Braggins | 28:31 |
| 3 | Tayla Edgerton | 29:53 |
| 4 | Daire Peters | 29:58 |
| 5 | Brittany Smaldon | 30:35 |
| 6 | Vicky Burlingham | 35:11 |
| 7 | Bethany Prisk | 35:11 |
| Under 16 Boys (5km) | ||
| Position | Name | Time |
| 1 | Ryan ‘Scooby’ Lark | 22:58 |
| 2 | Mat Trewhella | 23:02 |
| 3 | Robin Feilder | 25:10 |
| 4 | Charlie Hains | 26:53 |
| 5 | Luke Nicholls | 50:22 |
| Under 19 Boys 6km (7.1km) | ||
| Position | Name | Time |
| 1 | Tom Bolt | 40:44 |
| 2 | Jolyon Ferron | 40:49 |
| 3 | Nick Trestrail | 46:09 |
| Under 19 Girls 6km (7.1km) | ||
| Position | Name | Time |
| 1 | Emily Corin | 44:02 |
| Open Women 12km (14.2km) | ||
| Position | Name | Time |
| 1 | Chloe Bunnett | 1:19:18 |
| 2 | Anne Bellany (OC1) | 1:50:13 |
| Open Men 12km (14.2km) | ||
| Position | Name | Time |
| 1 | Glenn Eldridge | 1:08:03 |
| 2 | Jack Staddon | 1:10:32 |
| 3 | Graham O’Regan | 1:11:39 |
| 4 | George Haines | 1:13:12 |
| 5 | Jordan Roberts | 1:14:22 |
| 6 | Tim Widdershoven | 1:15:06 |
| 7 | Colin ‘Biggles’ Smith | 1:15:13 |
| 8 | Craig Salamone | 1:16:23 |
| 9 | David Green | 1:16:50 |
| 10 | Josh Newing | 1:16:52 |
| 11 | Ken Loftus | 1:17:27 |
| 12 | Tris Turner | 1:19:11 |
| 13 | Robin Kaye | 1:21:25 |
| 14 | Steve Kirton | 1:22:25 |
| 15 | Nick Hibberd | 1:24:56 |
| 16 | John Galilee (OC1) | 1:50:00 |
| Open Men Board 12km (14.2km) | ||
| Position | Name | Time |
| 1 | Guy Blackford | 1:41:02 |
| Masters Men 6km (7.1km) | ||
| Position | Name | Time |
| 1 | Richard ‘Spotter’ Lewis | 37:01 |
| 2 | Stewart Sherman | 39:22 |
| 3 | Richard England | 39:59 |
| 4 | Rob Knott | 40:29 |
| 5 | Andrew Phillips | 43:02 |
| 6 | Richard Lark | 43:13 |
| 7 | Glenn Parry | 46:05 |
| 8 | Drew Stewart | 46:13 |
| Open Double 12km (14.2km) | ||
| Position | Name | Time |
| 1 | Jim Ross / Scott Hynds | 1:10:23 |
| 2 | Dan Staines / James Knee (1 lap) | 42:18 |
| 3 | Ryan Sneddon / Emma Hawthorn (1 lap) | 45:28 |

