Scroll down the page for each months results:

1. December 5th 2009

Winter Series 2k Time Trial
Conditions:  High Tide =        Wind: Direction = W   Strength = 18mph  Temp = 13oC
Name
Start Time
Finish Time
Actual Time
Time Difference Overall Position
Craft
Charlot 00:00 12:12 12:12 02:19 8 Gaisford
Lauren 00:05 13:30 13:25 03:32 12 Icon
Melisa 00:10 12:02 11:52 01:59 7 Gaisford
Peter 00:15 12:45 12:30 02:37 10 White Water
Drew 00:20 17:05 16:45 06:52 13 Forcefield
Tom O 00:25 12:46 12:21 02:28 9 Trident
Matt 00:30 12:13 11:43 01:50 6 Gaisford xi
Tom B 00:35 11:20 10:45 00:52 3 Gaisford
Lindsey 00:40 11:43 11:03 01:10 4 Gaisford
Bezza 00:45 13:46 13:01 03:08 11 SLS Ski
Ben 00:50 12:06 11:16 01:23 5 Stealth
Tim 01:55 12:22 10:27 00:34 2 Gaisford
Greener 01:55 11:48 09:53 00:00

2. January 3rd 2010

Conditions:  High Tide =  0642 (7.5m)      Wind: Direction = EStrength = 18mph  Temp = 5 C
Difference from
Previous 2k
Name Overall Position OverallTime Start Time FinishTime Actual 2k Craft
Tim Widders 1 23:01.4 04:30.0 18:31.4 11:30 01:03 Fenn Millennium
Greener 2 23:17.4 04:30.0 18:47.4 11:40 01:47 Fenn Mako Elite
Blackers 3 23:40.4 04:20.0 19:20.4 12:01 00:00 Spec
Josh 4 24:05.4 04:10 19:55.4 12:22 00:00 Spec
Steve 5 24:56.9 03:20 21:36.9 13:26 00:00 Spec
Matt H 6 25:31.7 04:00 21:31.7 13:22 00:00 Spec
Tom B 7 25:44.4 03:50 21:54.4 13:36 02:51 Spec
Jordan 8 26:19.0 03:40 22:39.0 14:04 00:00 Spec
Lindsey 9 28:31.0 02:40 25:51.0 16:03 05:00 Spec
Matt T 10 28:58.1 03:00 25:58.1 16:08 04:25 Spec
Josie 11 30:02.8 01:50 28:12.8 17:31 00:00 Spec
Ben 12 30:07.1 03:10 26:57.1 16:44 05:28 Spec
Mesha 13 30:11.8 02:00 28:11.8 17:31 05:39 Spec
Drew 14 31:21.5 02:45 28:36.5 17:46 01:01 Spec
Tom O 15 31:25.1 01:30 29:55.1 18:35 06:14 Spec
Charlotte S 16 31:46.9 01:40 30:06.9 18:42 06:30 Spec
Alan 17 32:41.6 03:30 29:11.6 18:08 00:00 Spec
Charlotte H 18 32:54.2 00:00 32:54.2 20:26 00:00 Spec
Beza 19 33:17.3 00:50 32:27.3 20:10 07:09 Spec
Rob 20 34:05.7 00:20 33:45.7 20:58 00:00 Spec
Lauren 21 34:24.2 00:30 33:54.2 21:03 07:38 Spec
Jack DNS
Jole DNS